Condition Monitoring
Our condition monitoring devices are designed for use-cases requiring unattended radiometric thermal monitoring of equipment in remote, compact and space constrained locations. These functional, cost effective, and low power modules can either operate as a standalone unit or be integrated into a broader IOT solution in a commercial or industrial environment.
Features
Thermal Imaging Detectors | 160×120 pixels, 12µm pitch |
FOV (H x D) | 57° x 71° |
Temperature Accuracy | ±5°C less @ 25°C |
Spectral Response | LWIR, wavelength 8µm to 14µm |
Object Measurement Range | -10°C ~ 450°C |
Thermal Sensitivity | <50 mK |
Power Options | 6 VDC ~ 36 VDC 5.4Wh Lithium-Ion Battery Power Over Ethernet |
Data Storage | microSD Card |
Host Interfaces | USB Type-C PoE |
IPC Standards | IPC-6012 Class 2 |
Certifications | FCC, RoHS, REACH, WEEE |
Want more details on customizing this device for your solution?
This Page Is Under Construction